Header Ads Widget

Responsive Advertisement

Copa São Paulo Light de Kart: Últimos treinos livres agitaram o circuito da Aldeia da Serra.

Foto: Jackson de Souza
Começando o ano em grandes números, a primeira etapa da Copa São Paulo Light contará com mais de 130 competidores entre as oito provas que serão realizadas amanhã, com a programação marcada para ter início a partir das 8:00 da manhã, onde a etapa também contará com a transmissão ao vivo, diretamente do site www.rbcpreparacoes.com.br

Durante esta sexta-feira, o circuito da cidade de Barueri teve a realização dos últimos treinos livres cronometrados,onde os pilotos tiveram duas sessões para buscar os acertos finais de seus respectivos equipamentos para as provas de amanhã. Confira abaixo os resultados:

*De acordo o site da cronometragem, a maioria dos nomes não foram citados, alguns foram adicionados de acordo o conhecimento perante as provas anteriores.

Treinos Livres da Manhã:

CADETE
01) 07 - PILOTO - 48.607
02) 11 - Pedro Caparelli - 48.889 - 0.282
03) 10 - PILOTO - 48.953 - 0.346
04) 117 - Enrico Martins - 49.298 - 0.691
05) 18 - PILOTO - 49.655 - 1.048
06) 80 - Fabricio Fardim - 49.686 - 1.079
07) 110 - João Victor de Camargo - 49.718 - 1.111
08) 01 - PILOTO - 49.762 - 1.155
09) 23 - PILOTO - 49.827 - 0.220
10) 12 - PILOTO - 49.856 - 1.249
11) 04 - PILOTO - 49.860 - 1.253
12) 170 - Pedro Braga - 49.868 - 1.261
13) 90 - Bruno Possenti - 49.917 - 1.310
14) 165 - PILOTO - 50.133 - 1.526
15) 100 - Gustavo Figueiroa - 50.197 - 1.590
16) 25 - PILOTO - 50.358 - 1.751
17) 02 - Antonella Bassani - 50.421 - 1.814
18) 011 - Lucas - 50.484 - 1.877
19) 0100 - Enzo Betammio - 51.127 - 2.520
20) 98 - PILOTO - 51.296 - 2.689
21) 46 - PILOTO - 51.326 - 2.719
22) 37 - PILOTO - 51.403 - 2.796
23) 76 - PILOTO - 51.552 - 2.945
24) 111 - PILOTO - 51.779 - 3.172
25) 118 - PILOTO - 51.866 - 3.259
26) 17 - PILOTO - 52.916 - 4.309
27) 87 - PILOTO - 53.384 - 4.777

JUNIOR MENOR
01) 85 - Gabriel Bortoleto - 42.893
02) 95 - Bruno Monte - 43.267 - 0.374
03) 71 - Gabriel Crepaldi - 43.355 - 0.462
04) 286 - PILOTO - 43.361 - 0.468
05) 241 - THomas Kuhne - 43.383 - 0.490
06) 12 - Kiko Porto - 43.392 - 0.499
07) 53 - Enrico de Lucca - 43.417 - 0.524
08) 018 - Guilherme Figueiredo - 43.443 - 0.550
09) 777 - Marcelo Daineze - 43.447 - 0.554
10) 18 - Eduardo Trindade - 43.469 - 0.576
11) 111 - Leonardo Rufino - 43.490 - 0.597
12) 35 - Pedro Aizza - 43.575 - 0.682
13) 77 - Juan Zwing - 43.631 - 0.738
14) 110 - PILOTO - 43.642 - 0.749
15) 17 - PILOTO - 43.672 - 0.779
16) 200 - João Pedro Maia - 43.704 - 0.811
17) 07 - João Matos - 43.837 - 0.944
18) 215 - PILOTO - 43.864 - 0.971
19) 04 - Pedro Baldy - 43.903 - 1.010
20) 39 - PILOTO - 44.046 - 1.153
21) 88 - Rafael Câmara - 44.294 - 1.401

JUNIOR
01) 99 - Guilherme Peixoto - 40.487
02) 73 - Enzo ELias - 41.721 - 1.234
03) 13 - Diego Ramos - 41.800 - 1.313
04) 112 - Edgar Bueno Neto - 41.819 - 1.332
05) 121 - Felipe Baptista - 41.925 - 1.438
06) 48 - Pedro Adami - 42.036 - 1.549
07) 09 - PILOTO - 42.087 - 1.600
08) 35 - Stefano Marins - 42.108 - 1.621
09) 08 - Derek Ryan  - 42.110 - 1.623
10) 408 - Jose Vitor Adami - 42.118 - 1.631
11) 107 - Victor Schoma - 42.153 - 1.666
12) 38 - José Muggiatti Neto - 42.187 - 1.700
13) 18 - Pedro Lopes - 42.205 - 1.718
14) 118 - Christian Fliter - 42.237 - 1.750
15) 117 - Nicolas Fliter - 42.241 - 1.754
16) 127 - Roberto Forti - 42.272 - 1.785
17) 29 - José Victor Backes - 42.300 - 1.813
18) 70 - Vinicius Ponce - 42.314 - 1.827
19) 20 - PILOTO - 42.426 - 1.939
20) 101 - Gianluca Petecof - 42.429 - 1.942
21) 17 - Henri Forest - 42.613 - 2.126
22) 66 - PILOTO - 42.690 - 2.203
23) 16 - PILOTO - 42.742 - 2.255

SPRINTER
01) 22 - Matheus Dias  - 42.678
02) 75 - Pietro Guglielmi - 42.820 - 0.142
03) 114 - João Victor Dias - 42.871 - 0.193
04) 00 - PILOTO - 43.068 - 0.390
05) 28 - PILOTO - 43.072 - 0.394
06) 36 - Enzo Prando - 43.142 - 0.464
07) 74 - Vitor Reggi - 43.220 - 0.542
08) 43 - João Cobrelinni - 43.239 - 0.561
09) 78 - PILOTO - 43.254 - 0.576
10) 12 - Henrique Paixão - 43.279 - 0.601
11) 99 - PILOTO - 43.526 - 0.848
12) 21 - PILOTO - 43.548 - 0.870
13) 13 - PILOTO - 44.533 - 1.855

GRADUADOS
01) 07 - Juan Crespi - 41.013
02) 77 - Murilo Coletta - 41.211 - 0.198
03) 177 - Marcel Coletta - 41.248 - 0.235
04) 09 - Fernando Oizumi - 41.309 - 0.296
05) 28 - André Nicastro - 41.343 - 0.330
06) 119 - Pedro Goulart - 41.390 - 0.377
07) 22 - PILOTO - 41.409 - 0.396
08) 818 - Arthur Leist - 41.476 - 0.463
09) 128 - Dennis Dirani - 41.494 - 0.481
10) 21 - Sérgio Crispim - 41.513 - 0.500
11) 56 - PILOTO - 41.562 - 0.549
12) 80 - Gabriel Paturle - 41.585 - 0.572
13) 880 - PILOTO - 41.707 - 0.694
14) 12 - PILOTO - 41.801 - 0.788
15) 26 - PILOTO - 41.802 - 0.789
16) 21 - Rafael - 41.860 - 0.847
17) 47 - PILOTO - 42.201 - 1.188
18) 11 - PILOTO - 42.282 - 1.269
19) 101 - PILOTO - 42.566 - 1.553
20) 81 - PILOTO - 43.609 - 2.596

F4
01) 204 - Abel Regada - 46.747
02) 08 - PILOTO - 46.762 - 0.015
03) 777 - PILOTO - 47.418 - 0.671
04) 46 - PILOTO - 47.529 - 0.782
05) SN - PILOTO - 47.631 - 0.884
06) 26 - PILOTO - 48.314 - 1.567

Treinos Livres da Tarde:

CADETE
01) 10 - PILOTO - 50.028
02) 01 - PILOTO - 50.119 - 0.091
03) 78 - Gabriel Gomez - 50.119 - 0.091
04) 80 - Fabricio Fardim - 50.158 - 0.130
05) 110 - João Victor Camargo - 50.175 - 0.147
06) 25 - PILOTO - 50.184 - 0.156
07) 12 - PILOTO - 50.275 - 0.247
08) 02 - Antonella Bassani - 50.303 - 0.275
09) 111 - PILOTO - 50.504 - 0.476
10) 04 - PILOTO - 50.507 - 0.479
11) 07 - PILOTO - 50.520 - 0.492
12) 011 - Lucas - 50.521 - 0.493
13) 165 - PILOTO - 50.589 - 0.561
14) 18 - PILOTO - 50.591 - 0.563
15) 23 - PILOTO - 50.685 - 0.657
16) 170 - Pedro Braga - 50.723 - 0.695
17) 76 - PILOTO - 50.732 - 0.704
18) 0100 - Enzo Betammio - 50.774 - 0.746
19) 90 - Bruno Possenti - 50.912 - 0.884
20) 46 - PILOTO - 50.950 - 0.922
21) 98 - PILOTO - 51.067 - 1.039
22) 11 - Pedro Camparelli - 51.194 - 1.166
23) 115  - Pedro Camparelli - 51.179 - 1.151
24) 17 - PILOTO - 51.445 - 1.417
25) 100 - Gustavo Figueiroa - 51.708 - 1.680
26) 37 - PILOTO - 52.027 - 1.999
27) 87 - PILOTO - 52.053 - 2.025
26) 118 - PILOTO - 52.896 - 2.868 - 0.843

JUNIOR MENOR
01) 95 - Bruno Monte - 43.083
02) 53 - Enrico de Lucca - 43.104 - 0.021
03) 18 - Guilherme Figueiredo - 43.134 - 0.051
04) 85 - Gabriel Bortoleto - 43.162 - 0.079
05) 110 - PILOTO - 43.203 - 0.120
06) 12 - Kiko Porto - 43.206 - 0.123
07) 17 - PILOTO - 43.345 - 0.262
08) 286 - PILOTO - 43.364 - 0.281
09) 77 - Juan Zwing - 43.385 - 0.302
10) 777 - Marcelo Daineze - 43.463 - 0.380
11) 215 - PILOTO - 43.574 - 0.491
12) 39 - PILOTO - 43.596 - 0.513
13) 04 - Pedro Baldy - 43.720 - 0.637
14) 241 - Thomas Kuhne - 43.739 - 0.656
15) 35 - Pedro Aizza - 43.821 - 0.738
16) 07 - João Matos - 43.826 - 0.743
17) 111 - Leonardo Rufino - 43.833 - 0.750
18) 71 - Gabriel Crepaldi - 43.870 - 0.787
19) 118 - Eduardo Trindade - 43.914 - 0.831
20) 88 - Rafael Câmara - 44.059 - 0.976
21) 200 - João Pedro Maia - 44.107 - 1.024

JUNIOR
01) 08 - Derek Ryan - 41.637
02) 13 - Diego Ramos - 41.650 - 0.013
03) 18 - Pedro Lopes - 41.717 - 0.080
04) 101 - Gianluca Petecof - 41.769 - 0.132
05) 70 - Vinicius Ponce - 41.816 - 0.179
06) 73 - Enzo Elias - 41.871 - 0.234
07) 112 - Edgar Bueno Neto - 41.872 - 0.235
08) 38 - José Muggiati Neto - 41.924 - 0.287
09) 408 - José Vitor Adami - 41.925 - 0.288
10) 35 - Stefano Marins - 41.964 - 0.327
11) 48 - Pedro Adami - 42.028 - 0.391
12) 107 - Victor Schoma - 42.078 - 0.441
13) 118 - Christian Fliter - 42.098 - 0.461
14) 121 - Felipe Batista - 42.149 - 0.512
15) 20 - PILOTO - 42.213 - 0.576
16) 117 - Nicolas Fliter - 42.227 - 0.590
17) 29 - José Victor Backes - 42.244 - 0.607
18) 119 - Enzo Sá - 42.384 - 0.747
19) 127 - Roberto Forti - 42.385 - 0.748
20) 99 - Guilherme Peixoto - 42.489 - 0.852
21) 66 - PILOTO - 42.500 - 0.863
22) 17 - Henri Foresti - 42.555 - 0.918
23) 09 - PILOTO - 42.564 - 0.927
24) 16 - PILOTO - sem tempo

SPRINTER
01) 36 - Enzo Prando - 42.451
02) 74 - Vitor Reggi - 42.769 - 0.318
03) 00 - PILOTO - 42.900 - 0.449
04) 114 - João Victor Dias - 42.972 - 0.521
05) 43 - João CObrelini - 43.041 - 0.590
06) 75 - Pietro Guglielmi - 43.070 - 0.619
07) 22 - Matheus Dias - 43.207 - 0.756
08) 12 - Henrique Paixão - 43.215 - 0.764
09) SN - PILOTO - 43.223 - 0.772
10) SN - PILOTO - 43.276 - 0.825
11) 78 - PILOTO - 43.519 - 1.068
12) 21 - PILOTO - 43.770 - 1.319
13) 13 - PILOTO - 43.967 - 1.516

GRADUADOS
01) 28 - André Nicastro - 41.111
02) 818 - Arthur Leist - 41.162 - 0.051
03) 80 - Gabriel Paturle - 41.170 - 0.059
04) 880 - PILOTO - 41.214 - 0.103
05) 177 - Marcel Coletta - 41.239 - 0.128
06) 07 - Juan Crespi - 41.242 - 0.131
07) 128 - Dennis Dirani - 41.286 - 0.175
08) 77 - Murilo Coletta - 41.299 - 0.188
09) 22 - PILOTO - 41.334 - 0.223
10) 56 - PILOTO - 41.379 - 0.268
11) 221 - Sérgio Crispim - 41.423 - 0.312
12) 09 - Fernando Oizumi - 41.572 - 0.461
13) 119 - Pedro Goulart - 41.591 - 0.480
14) 12 - PILOTO - 41.620 - 0.509
15) 47 - PILOTO - 41.639 - 0.528
16) 021 - Rafael - 41.773 - 0.662
17) 11 - PILOTO - 41.896 - 0.785
18) 26 - PILOTO - 42.074 - 0.963
19) 101 - PILOTO - 42.119 - 1.008

F4
01) 777 - PILOTO - 46.763
02) 08 - PILOTO - 46.864 - 0.101
03) 27 - PILOTO - 46.950 - 0.187
04) 46 - PILOTO - 47.140 - 0.377
05) 26 - PILOTO - 47.860 - 1.097

SENIOR/ SENIOR B / SUPER SENIOR
01) 105 - Ernandes Onassis - 42.725
02) 81 - Danillo Ramalho - 42.895 - 0.170
03) 18 - Paulo Lopes - 42.975 - 0.250
04) 880 - Maique Paparelli - 43.110 - 0.385
05) 33 - Adriano Pizzonia - 43.178 - 0.453
06) 77 - PILOTO - 43.195 - 0.470
07) 13 - PILOTO - 43.206 - 0.481
08) 180 - Ricardo Thomazi - 43.211 - 0.486
09) 34 - PILOTO - 43.235 - 0.510
10) 05 - PILOTO - 43.311 - 0.586
11) 35 - PILOTO - 43.315 - 0.590
12) 081 - PILOTO - 43.378 - 0.653
13) 57 - PILOTO - 43.427 - 0.702
14) 313 - PILOTO - 43.429 - 0.704
15) 17 - PILOTO - 43.490 - 0.765
16) 27 - PILOTO - 43.495 - 0.770
17) 04 - PILOTO - 43.495 - 0.770
18) 26 - PILOTO - 43.785 - 1.060
19) 71 - PILOTO - 43.856 - 1.131
20) 540 - PILOTO - 44.009 - 1.284
21) 027 - PILOTO - 44.086 - 1.361
22) 141 - PILOTO - 44.861 - 2.136

Fonte: Race Monitor

Blog da Equipe.com
Texto: Jackson de Souza

Postar um comentário

0 Comentários